| Timestamp | Tag | Value | Status |
|---|---|---|---|
| 2026-03-15 06:01:12 | BARREL_TEMP_Z1 | SENTINEL 999.99 | ERR |
| 2026-03-15 06:03:45 | MELT_PRESS_PSI | SENTINEL -1 | ERR |
| 2026-03-15 06:12:08 | WATER_TEMP_IN | SENTINEL 999.99 | ERR |
| 2026-03-15 06:30:22 | SCREW_TORQUE_PCT | SENTINEL -1 | ERR |
| 2026-03-15 07:15:03 | WALL_THICK_MM | SENTINEL 999.99 | ERR |
| 2026-03-15 06:05:30 | DIE_TEMP | MISSING — | ERR |
| 2026-03-15 06:20:11 | LINE_SPEED_MPM | MISSING — | ERR |
| 2026-03-15 06:45:55 | OD_MM | MISSING — | ERR |
| 2026-03-15 06:08:00 | BARREL_TEMP_Z2 | DUPLICATE 215.3 | ERR |
| 2026-03-15 06:08:00 | BARREL_TEMP_Z2 | DUPLICATE 215.3 | ERR |
| 2026-03-15 06:10:15 | WALL_THICK_MM | WRONG UNIT 0.984 | ERR |
| 2026-03-15 06:25:40 | OD_MM | WRONG UNIT 4.724 | ERR |
| 2026-03-15 06:50:18 | CUT_LENGTH_MM | WRONG UNIT 78.740 | ERR |
| 2026-03-15 06:15:22 | BARREL_TEMP_Z3 | ENCODING 218.7 | ERR |
| 2026-03-15 06:40:33 | THROUGHPUT_KGH | ENCODING 142.5 | ERR |
| 2026-03-15 06:02:00 | BARREL_TEMP_Z1 | 210.5 | OK |
| 2026-03-15 06:04:00 | BARREL_TEMP_Z2 | 215.1 | OK |
| 2026-03-15 06:06:00 | SCREW_RPM | 45.2 | OK |
| 2026-03-15 06:09:00 | WATER_FLOW_GPM | 12.8 | OK |
| 2026-03-15 06:11:00 | LINE_SPEED_MPM | 3.2 | OK |
| 2026-03-15 06:18:00 | WALL_THICK_MM | 25.02 | OK |
| 2026-03-15 06:22:00 | OD_MM | 120.1 | OK |
| 2026-03-15 06:35:00 | MOTOR_AMPS | 82.4 | OK |
| 2026-03-15 06:42:00 | HOPPER_LEVEL_PCT | 67.3 | OK |
| 2026-03-15 06:55:00 | GOOD_CT | 1247 | OK |
| Mean | 25.007 mm |
| Cpk | 0.83 |
| Pp / Ppk | 0.85 / 0.80 |
| OEE | 78% |
| PPM (expected) | 8,480 |
| GRR | 12.4% |
Process showed 2 Nelson rule violations this period. Wall thickness remains within capability requirements (Cpk > 1.33) but trending toward UCL on Zone 1 barrel temperature correlation. OEE held steady at 78% with quality rate at 96%.
We evaluate your current data systems and identify improvement opportunities. You get a prioritized list of projects to choose from, no cost, no commitment.
Every engagement is a fixed-price project. You know the cost before we start. Usually days, not months. You get working tools, not a PowerPoint deck.
Your team gets trained. Your data pipeline runs on your systems. No vendor lock-in, no recurring fees.
Or email directly: [email protected]